Size Guide
MEN
TOPS
SIZE | CHEST (cm) | EU Size |
S | 89-94 | 46 |
M | 97-102 | 48 |
L | 104-109 | 52 |
XL | 112-117 | 54 |
XXL | 119-124 | 58 |
The correct way of measuring chest circumference for men
Bottoms
Size | Waist (Inch)/ Jeans size | EU Size |
S | 28-30 | 46 |
M | 31-32 | 48 |
L | 32-34 | 52 |
XL | 36-38 | 54 |
XXL | 40-42 | 58 |
The correct way of measuring waist circumference for men
WOMEN
Tops
Size | Bust (cm) | Waist (cm) |
S | 87-90 | 68-72 |
M | 92-95 | 75-80 |
L | 97-100 | 83-88 |
XL | 100-105 | 89-93 |
Bottoms
Size | Waist (cm) | Hips (cm) |
S | 68-72 | 92-96 |
M | 75-80 | 100-104 |
L | 83-88 | 108-112 |
XL | 89-93 | 114-118 |
How to correctly self-measure for online shopping (Women)
NOTE: Our fits are True To Size, they mostly fit like most global brands, but every human being is beautifully different so this size chart is only a guide for our customers, actual garments may vary according to fit or body type, don't worry we offer free of charge return and exchange in case you didn't like the fit. If your measurement lies between 2 sizes, pick the smaller size for a tighter fit or the bigger one for a more relaxed one!